1 Year
1 Year
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor
ISO, CE, EPA, CCC, ISO/TS16949, EEC, XQC
4WD
Availability: | |
---|---|
Model NO. | WFzj-804 | Emission Standard | Cn Stage II |
Fuel | Gas / Diesel | Service Life | 6-10 Years |
Condition | New | Drive Wheel | four wheel drive |
Power | 80HP | Transmission | 12F+12R |
Tires(F/R) | 8.3-24/14.9-30 | Ballast Weight Front | Standard weight |
Weight | 1.8T | Origin | China |
HS Code | 8701931000 | Production Capacity | 5000 per/month |
Size | Small | Color | Orange |
Detailed Photos
Model NO. | WFzj-804 | Emission Standard | Cn Stage II |
Fuel | Gas / Diesel | Service Life | 6-10 Years |
Condition | New | Drive Wheel | four wheel drive |
Power | 80HP | Transmission | 12F+12R |
Tires(F/R) | 8.3-24/14.9-30 | Ballast Weight Front | Standard weight |
Weight | 1.8T | Origin | China |
HS Code | 8701931000 | Production Capacity | 5000 per/month |
Size | Small | Color | Orange |
Detailed Photos